000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241212154509.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.3192 V174N | ||
100 | _aChoudhary D Roy | ||
245 | 0 |
_aNetwork & systems _cChoudhary D Roy |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bNew age _c2006 |
||
300 | _axi,926p | ||
650 |
_aNetwork & systems _942511 |
||
942 | _cBK | ||
999 |
_c14531 _d14531 |