000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241209102218.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.4021 AN-A | ||
100 | _aAnnamalai Kalyan | ||
245 | 0 |
_aAdvanced thermodynamics engineering _cAnnamalai Kalyan |
|
260 |
_aNew york _bTaylor & Francis _c2001 |
||
300 | _a786p | ||
650 |
_aAdvanced thermodynamics engineering _942455 |
||
942 | _cBK | ||
999 |
_c13275 _d13275 |