Chemistry of the organic medicinal products Glenn L.Jenkins
Material type:
- 9788191019216
- 615.321 JE-C
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 615.321 JE-C (Browse shelf(Opens below)) | Available | 98617 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 615.321 JE-C (Browse shelf(Opens below)) | Available | 98618 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 615.321 JE-C (Browse shelf(Opens below)) | Available | 98619 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 615.321 JE-C (Browse shelf(Opens below)) | Available | 98620 | |||
Books and Monographs | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 615.321 JE-C (Browse shelf(Opens below)) | Available | 98616 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
615.1900285 PE-C Computer aided drug design: Methods and applications | 615.1901 KA-P Pharmaceutical drug analysis | 615.321 BH-N Natural products: Chemistry and applications. | 615.321 JE-C Chemistry of the organic medicinal products | 616.07 SI-E Entropy based heart rate variability studies | 616.0754 DO-D Digital image processing for medical applications | 616.0754 IN-M Medical imaging |