Complete business statistics + CD Aczel Amir D
Material type:
- 71077901
- 658.4033 AC-C
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 93643 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 93644 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 93645 | ||||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | Available | 93646 | ||||
Books and Monographs | Central Library, NIT Jalandhar Reference | Central Library, NIT Jalandhar | 658.4033 AC-C (Browse shelf(Opens below)) | Available | 93642 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
658.402 GU-A Advanced accountancy | 658.403 SH-B Business statiscs | 658.403 VO-B Business statistics | 658.4033 AC-C Complete business statistics + CD | 658.4033 B628B Business statistics for contemporary decision making | 658.4033 J166B Business Statistics | 658.4034 MA-P Project Management :Core Textbook +CD |