Biostatistics How it works Selvin Steve
Material type:
- 8129710080
- 519.54 S464B
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 519.54 S464B (Browse shelf(Opens below)) | Available | 87207 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 519.54 S464B (Browse shelf(Opens below)) | Available | 87208 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 519.54 S464B (Browse shelf(Opens below)) | Available | 87209 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 519.54 S464B (Browse shelf(Opens below)) | Available | 87210 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 519.54 S464B (Browse shelf(Opens below)) | Available | 87211 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.536 WE-A Applied linear regression | 519.54 K195S Statistical Computing | 519.54 S464B Biostatistics How it works | 519.54 S464B Biostatistics How it works | 519.54 S464B Biostatistics How it works | 519.54 S464B Biostatistics How it works | 519.54 S464B Biostatistics How it works |