Intrroduction to fluid mechanics
Material type:
- 620.106 F791I
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 63573 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 63574 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 63575 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 63576 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 63577 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 64044 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 620.106 F729I (Browse shelf(Opens below)) | Available | 64045 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
620.106 F729I Intrroduction to fluid mechanics | 620.106 F729I Intrroduction to fluid mechanics | 620.106 F729I Intrroduction to fluid mechanics | 620.106 F729I Intrroduction to fluid mechanics | 620.106 G996F Fluid mechanics and its application | 620.106 G996F Fluid mechanics and its application | 620.106 G996F Fluid mechanics and its application |