Engineering drawing: geometrical drawing
Material type:
- 604.2 A126E A126E
Item type | Current library | Home library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 604.2 A126E (Browse shelf(Opens below)) | Available | 60456 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 604.2 A126E (Browse shelf(Opens below)) | Available | 60457 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 604.2 A126E (Browse shelf(Opens below)) | Available | 60458 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 604.2 A126E (Browse shelf(Opens below)) | Available | 60459 | |||
Books and Monographs | Central Library, NIT Jalandhar General Stacks | Central Library, NIT Jalandhar | 604.2 A126E (Browse shelf(Opens below)) | Available | 60460 |
Browsing Central Library, NIT Jalandhar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
604.2 A126E Engineering drawing: geometrical drawing | 604.2 A126E Engineering drawing: geometrical drawing | 604.2 A126E Engineering drawing: geometrical drawing | 604.2 A126E Engineering drawing: geometrical drawing | 604.2 B579M Machine drawing | 604.2 B579M Machine drawing | 604.2 B579M Machine drawing |